Skip to content

Size Guide

The size grid is designed for height 160 - 170 cm. If you need an individual size - write us your parameters and we will take into account your parameters when tailoring.

Size EU Bust, cm Waist, cm Hip, cm
XS 81-85 61-65 86-90
S 86-90 66-70 91-95
M 91-96 71-75 96-100
L 96-100 76-80 101-105
XL 101-105 81-85 106-110
XXL 106-110 86-90 111-115

 

Size US Bust, cm Waist, cm Hip, cm
XS / 2 31.9-33.5 24-25.6 33.9-35.4
S / 4 33.9-35.4 26-27.6 35.8-37.4
M / 6 35.8-37.4 28-29.5 37.8-39.4
L / 8 37.8-39.4 29.9-31.5 39.8-41.3
XL / 10 39.8-41.3 31.9-33.5 41.7-43.3
XXL / 12 41.7-43.3 33.9-35.4 43.7-45.3

*1 inch = 2,54 cm

Back to top